to promote the study and preservation of Leyland vehicles
 
     
 

Leyland Torque Index


Year Editions
   
2022 Number 95 - 98
2021 Number 91 - 94
2020 Number 87 - 90
2019 Number 83 - 86
2018 Number 79 - 82
2017 Number 75 - 78
2016 Number 71 - 74
2015 Number 67 - 70
2014 Number 63 - 66
2013 Number 59 - 62
2012 Number 55 - 58
2011 Number 51 - 54
2010 Number 47 - 50
2009 Number 43 - 46
2008 Number 39 - 42
2007 Number 25 - 38
2006 Number 31 - 34
2005 Number 27 - 30
2004 Number 23 - 26
2003 Number 19 - 22
2002 Number 15 - 18
2001 Number 11 - 14
2000 Number 07 - 10
1999 Number 03 - 06
1998 Number 01 - 02
 
     

  The Leyland Society Ltd. is a Registered Charity No. 1137856. Registered in England No.4653772.  

  .